

Results
On 23rd of April 2007 in the Intercontinental Hotel in Warsaw was held a big event – Award Ceremony of Best Employers Study 2006 organized by Hewitt Associates. Presentation of the results ended this year’s edition of the study, conducted in Poland for the second.
About Participants
In Best Employers Study 2006 participated 67 companies, 15 029 employees who represented 41 314 employees. The study was based on the methodology applied by Hewitt Associates in many countries worldwide.
Results
The ceremony was opened by Edward Robert Stanoch – Managing Director as well as Hewitt Asociates’ Member of the Board of Directors. After short introduction Katarzyna Pałamarz, BES Project Manager, presented the key findings in Poland, new HR trends and main challenges.
Special guest of the ceremony Jacej Santorski, business psychology expert, presented effective techniques of maintaining Work - Life Balance, as Polish edition in 2006 focused on that area.
The official part of the event was completed by announcing The Best Employers Rank. Title of Best Employer 2006 as well as a trophy won following companies:
- Microsoft Sp. z o.o. and SGL CARBON Polska S.A. – ex aequo
- Hilti (Poland) Sp. z o.o.
- Starcom Sp. z o.o.
Other participants which were qualified to the TOP 10 were given diplomas.
| Place | Company Name |
| 1 | Microsoft Sp. z o.o. SGL CARBON Polska S.A. |
| 2 | Hilti (Poland) Sp. z o.o. |
| 3 | Starcom Sp. z o.o. |
| 4 | CAT LC Polska Sp. z o.o. |
| 5 | Pramerica Życie TUiR S.A. |
| 6 | Sabre Polska Sp. z o.o. |
| 7 | ZPC Mieszko S.A. |
| 8 | Fortis Bank Polska S.A. |
| 9 | American Express Poland S.A. |
| 10 | PSE-ELECTRA S.A. |
Best Employers in the CEE
Central Eastern Europe Best Employers 2006/2007
| 1 | |||
| RANK | Company | COUNTRY | INDUSTRY |
| 2 | Pannonpower Group | Hungary | Energy |
| 3 | Schering-Plough | Turkey | Pharma |
| 4 | GlaxoSmithKline | Hungary | Pharma |
| 5 | DHL Express | Turkey | Express Logistics |
| 6 | Masterfoods | Hungary | FMCG |
| 7 | ER-BAKIR | Turkey | Metals & Mining |
| 8 | SGL Carbon, a member of SGL Group - The Carbon Company | Poland | Carbon-based products |
| 9 | GlaxoSmithKline | Slovakia | Pharma |
| 10 | McDonald's | Bulgaria | Food Service retailer |
| 11 | IKEA | Czech Republic | Retail |
| 12 | Novartis | Hungary | Pharma |
| 13 | CS CABOT | Czech Republic | Chemical |
| 14 | Hilti | Poland | Construction supply |
| 15 | Starcom | Poland | Media |
| 1 | |||
| RANK | Company | COUNTRY | INDUSTRY |
| 2 | The Ritz-Carlton, Istanbul | Turkey | Hospitality |
| 3 | MAPEI | Hungary | Building Material Industry |
| 4 | Hofmann Personalleasing | Austria | Employment Services |
| 5 | Wrigley | Slovenia | FMCG |
| 6 | Syngenta Crop Protection | Hungary | Agriculture |
| 7 | Cisco Systems | Hungary | IT |
| 8 | CROWN Packaging | Slovakia | Petfood Packaging |
| 9 | Nemetschek | Bulgaria | IT |
| 10 | Sinergy | Hungary | Energy |
| 11 | Sphinx IT Consulting and Managed Services | Austria | IT |
| 12 | ComAp | Czech Republic | Electrotechnical |
| 13 | Sciant | Bulgaria | IT |
| 14 | Johnson & Johnson (Medical Devices & Diagnostics) | Czech Republic | Pharma |
| 15 | CAT LC | Poland | Logistics |











