
The best companies to work for — as rated by their employees
Brought to you by Hewitt Associates, Queen's School of Business, Queen's Centre for Busines Venturing and study partners worldwide



2006 List
"Best Employers have determined what works best for their particular organization."
Organizations on the list come in different sizes, from different industries, from all across Canada - in 2006, 24 from Ontario, 14 from Western Canada, seven from Quebec, one from Nova Scotia, and one represents a consortium of five companies from across Canada.
A number following the organization's name indicates the number of years that it has made it onto the Best Employers in Canada list. Thirty-seven organizations on this year's list appear on previous years' lists.
Could your organization make the list? Take a look at who made it - you may be surprised.
| 1 | Cintas Canada Ltd. (2) | Mississauga ON |
| 2 | Wellington West Capital Inc. | Winnipeg MB |
| 3 | EllisDon Corporation (5) | London ON |
| 4 | G & K Services Canada Inc. (2) | Mississauga ON |
| 5 | BC Biomedical Laboratories Ltd. (5) | Surrey BC |
| 6 | Bennett Jones LLP (5) | Calgary AB |
| 7 | Microsoft Canada Co. (4) | Mississauga ON |
| 8 | PCL Constructors Inc. (6) | Edmonton AB |
| 9 | Envision Financial (4) | Langley BC |
| 10 | Edward Jones Canada (4) | Mississauga ON |
| 11 | Johnson & Johnson Family of Canadian Companies | n/a |
| 12 | Farm Credit Canada (3) | Regina SK |
| 13 | Sleep Country Canada (2) | Toronto ON |
| 14 | S.C. Johnson & Son, Limited (6) | Brantford ON |
| 15 | Procter & Gamble Inc. (4) | Toronto ON |
| 16 | Delta Hotels (5) | Toronto ON |
| 17 | JTI-Macdonald Corp. (6) | Toronto ON |
| 18 | Hoffmann-La Roche Limited (4) | Mississauga ON |
| 19 | Prospera Credit Union & Insurance Agencies | Abbotsford BC |
| 20 | Starwood Hotels & Resorts Worldwide Inc. (Canada) (4) | Toronto ON |
| 21 | Wal-Mart Canada Corp. (4) | Mississauga ON |
| 22 | Chubb Insurance Company of Canada (6) | Toronto ON |
| 23 | Ultramar Ltd. | Montréal QC |
| 24 | GlaxoSmithKline Inc. (5) | Mississauga ON |
| 25 | The Co-operators (3) | Guelph ON |
| 26 | Business Objects | Vancouver BC |
| 27 | Flight Centre North America (5) | Vancouver BC |
| 28 | Co-operators Life Insurance Company (2) | Regina SK |
| 29 | Corporate Express Canada, Inc. | Mississauga ON |
| 30 | Ivanhoe Cambridge Inc. (2) | Montréal QC |
| 31 | L’Union Canadienne (3) | Québec City QC |
| 32 | Groupe Robert Inc. (2) | Rougemont QC |
| 33 | Ceridian Canada Ltd. (4) | Winnipeg MB |
| 34 | Thomson Nelson | Toronto ON |
| 35 | Enterprise Rent-A-Car (3) | Markham ON |
| 36 | Midwest Surveys Inc. (2) | Calgary AB |
| 37 | The Murray Automotive Group | Winnipeg MB |
| 38 | McDonald’s Restaurants of Canada Limited (4) | Toronto ON |
| 39 | Coast Capital Savings Credit Union | Surrey BC |
| 40 | Keg Restaurants Ltd. (4) | Richmond BC |
| 41 | HB Group Insurance | Mississauga ON |
| 42 | Golder Associates Ltd. (5) | Burnaby BC |
| 43 | Scotiabank Group (2) | Toronto ON |
| 44 | Pfizer Global Pharmaceuticals Group - Canada (4) | Kirkland QC |
| 45 | CONEXUS | Regina SK |
| 46 | Wyeth Pharmaceuticals | Markham ON |
| 47 | Maritime Travel Inc. (3) | Halifax NS |
| 48 | Carswell (a Division of Thomson Canada Ltd.) (3) | Toronto ON |
| 49 | National Bank of Canada (2) | Montréal QC |
| 50 | Abbott Canada | St. Laurent QC |





