

Transparency ▪ Flexibility ▪ Simplicity ▪ Insight ▪ Partnership
Conducted by Hewitt Associates and Partners



2000 List
The results of the 2000 Hewitt Best Employers to Work for in Australia study were published in the Australian Financial Review on 16 August, 2000. The judges selected 25 companies, separated into two categories. One list comprises companies with under 1,000 employees in Australia. The other list comprises companies with over 1,000 employees in Australia.
| 2000 Hewitt Best Employers with under 1,000 employees | 2000 Hewitt Best Employers with over 1,000 employees |
|---|---|
| Apple Computers | Hewlett–Packard |
| Cisco Systems | Com–Tech Communications |
| Nokia | Deloitte Touche Tohmatsu |
| Bain International | Macquarie Bank |
| Sun Microsystems | AAMI |
| Powerlink Queensland | Lone–Star Asia Pacific |
| SAS Institute | Lion Nathan |
| Professional Advantage | Ernst & Young |
| United Distillers & Vintners | C&W Optus |
| Acumentum (formally 'Acumen Multimedia') | Tele–Tech International |
| A.S.S.I.S.T. | Kimberly–Clark |
| BP Australia | |
| Shell | |
| Australian Gas Light |




